Typical applications:
Warehouse
Climate and HVAC control
Humidifier and dehumidifier
characteristic:
Excellent performance price ratio
Good long-term stability
Small size
low power consumption
Technical parameters:
Output range | Temperature: 0~+50 ℃ Humidity: 0~100% RH |
Output signal | temperature: 0-5V Humidity: 0-5V |
Accuracy | temperature: ± 0.4 ℃ at 20 ℃; Humidity: 10-90% RH ± 3% RH (at 20 ℃) |
Power supply | 5VDC ±2% |
Storage environment | -40~+80℃ 0~90% non condensing |
Shell/protection grade | polycarbonate/IP65 |
Wiring port | Pluggable |
Sensor protection | Metal filter |
response time |
(63%)Humidity for 6 seconds, temperature for 15 seconds |